r 座式变位机r
rr
r
r r
rr 座式变位机通过工作台的回转或倾斜,使焊缝处于水平或船形位置的装置。工作台旋转采用变频无级调速,工作台通过扇形齿轮或液压油缸驱动倾斜。工作台翻转角度为 0°~120°。它可以实现与操作机或焊机联控。控制系统可选装三种配置:按键数字控制式、开关数字控制式和开关继电器控制式。该产品应用于各种轴类、盘类、筒体等回转体工件的焊接,是目前应用最广泛的结构形式。r
rr r
rr 主要技术参数:r
rr r 型号r r | r r r BW2-6r r | r r r BW2-12r r | r r r BW2-20r r | r r r BW2-30r r | r r r BW2-40r r | r r r BW2-50r r | r r r BW2-80r r | r r r BW2-100r r | r r r BW2-150r r | r r r BW2-200r r | r |
r r 基本负荷(kg)r r | r r r 600r r | r r r 1200r r | r r r 2000r r | r r r 3000r r | r r r 4000r r | r r r 5000r r | r r r 8000r r | r r r 10000r r | r r r 15000r r | r r r 20000r r | r |
r r 旋转速度(r/min)r r | r r r 0.05~0.5r r | r r r 0.1~1r r | r r r 0.03~0.3r r | r r r 0.03~0.3r r | r r r 0.03~0.3r r | r r r 0.05~0.5r r | r r r 0.02~0.2r r | r r r 0.02~0.2r r | r r r 0.02~0.2r r | r r r 0.02~0.2r r | r |
r r 翻转速度(r/min)r r | r r r 0.75r r | r r r 0.37r r | r r r 0.37r r | r r r 0.37r r | r r r 0.37r r | r r r 0.25r r | r r r 0.25r r | r r r 0.2r r | r r r 0.15r r | r r r 0.15r r | r |
r r 翻转角度(°)r r | r r r 0~120r r | r r r 0~120r r | r r r 0~120r r | r r r 0~120r r | r r r 0~120r r | r r r 0~120r r | r r r 0~120r r | r r r 0~120r r | r r r 0~90r r | r r r 0~90r r | r |
r r 工作台直径(mm)r r | r r r 800r r | r r r 1100r r | r r r 1100r r | r r r 1400r r | r r r 1400r r | r r r 1600r r | r r r 1800r r | r r r 2000r r | r r r 2200r r | r r r 2500r r | r |
r r 工作台面高度(mm)r r | r r r 1000r r | r r r 1250r r | r r r 1250r r | r r r 1600r r | r r r 1600r r | r r r 1800r r | r r r 1800r r | r r r 2100r r | r r r 2300r r | r r r 2600r r | r |
r r 允许工件偏心r r | r r r 偏心距r r | r r r 150r r | r r r 200r r | r r r 200r r | r r r 200r r | r r r 200r r | r r r 200r r | r r r 200r r | r r r 200r r | r r r 200r r | r r r 200r r | r
r r 重心距r r | r r r 200r r | r r r 250r r | r r r 300r r | r r r 300r r | r r r 300r r | r r r 300r r | r r r 350r r | r r r 400r r | r r r 500r r | r r r 600r r | r |
r r 回转电机功率(kw)r r | r r r 0.37r r | r r r 1.5r r | r r r 1.5r r | r r r 1.5r r | r r r 2.2r r | r r r 2.2r r | r r r 3r r | r r r 5.5r r | r r r 4r r | r r r 5.5r r | r |
r r 翻转电机功率(kw)r r | r r r 0.75r r | r r r 0.75r r | r r r 1.1r r | r r r 1.1r r | r r r 3r r | r r r 3r r | r r r 4r r | r r r 3r r | r r r 7.5r r | r r r 11r r | r
r r